Showing 277–288 of 342 results
Showing 277–288 of 342 results



Sharkoon gaming chairs ( specifically the Skiller series ) feature a conventional tilt mechanism that allows for a relaxing, spring-supported rocking motion. Adjustable and lockable in steps, often ranging from from 0” to 14 ”. Used across the Skiller series to adjust seating height.

Secure. Smart. Easy.
Watch Over What Matters Most.
Pan/Tilt Home Security Wi-Fi Camera

Pan/Tilt Home Security Wi-Fi Camera

FOR CASH PRICE : 1,290
FOR CARD PRICE : 1,390

| CAMERA | |
|---|---|
| Image Sensor | 1/2.8“ |
| Lens | F/NO: 2.4; Focal Length: 3.83mm |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
| Night Vision | 850 nm IR LED up to 30 ft |
| Lighting | / |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| Hub Compatibility | / |
| View Range | 360° horizontal, 114° vertical |
| Resolution | 3MP(2304 x 1296) |
| HUB | |
|---|---|
| Device Compatibility | / |
| Connection Capacity | / |
| Interface & Button | / |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 2K 3MP (2304 x 1296 px) |
| Frame Rate | 15/20/25/30 fps (Default 15 fps, can be set up to 30 fps) |
| Digital Zoom | None |
| Video Compression | H.264/H.265 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 88dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| VIDEO | |
|---|---|
| Frame Rate | 15fps |
| Video Streaming | 3MP |
| Video Compression | H.264 |
| DETECTION and NOTIFICATIONS | |
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| AUDIO | |
|---|---|
| Audio Communication | 2-way audio |
| Audio Input & Output | Built-in microphone and speaker |
| NETWORK | |
|---|---|
| Network Connectivity | Connect via Wi-Fi or Ethernet cable |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) |
| Ethernet Port | 1× 100 Mbps RJ45 Port on Camera |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Security | 128 bit AES encryption with SSL/TLS |
| Frequency | 2.4 GHz |
| SECURITY | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| POWER | |
|---|---|
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | DC9.0V/0.6A(DC Power) |
| GENERAL | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | / |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~70℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Dimensions | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
| Package Contents | Tapo C211 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
| Certifications | / |
| ACTIVITY NOTIFICATIONS | |
|---|---|
| Input Trigger | Motion detection |
| Output Notification | Push notification |
| SYSTEM | |
|---|---|
| Regulatory Certification | CE, NCC |
| ENVIRONMENT | |
|---|---|
| Operating Temperature | 0°C~40°C (32°F~104°F) |
| Storage Temperature | -40°C~70°C (-40°F~158°F) |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |
| PACKAGE CONTENTS | |
|---|---|
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
| HARDWARE | |
|---|---|
| Button | Reset button |
| Indicator LED | System LED |
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
| Adapter Output | 9.0V/0.6A |
| Power | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
| Dimensions (W x D x H) | 3 Meter Power Cable |

Ever Watchful,
Ever Ready
Indoor/Outdoor Pan/Tilt Security Wi-Fi Camera

TAPO C220 4K QHD Camera
Pan/Tilt AI Home Security Wi-Fi Camera
SPEC:2K QHD (2560×1440), 2.4 GHz, Horizontal 360º
FEATURE: Pan/Tilt,
Smart AI Detection and Notifications (motion, people, pets, cars, abnormal sound),
Motion Tracking, Sound and Light Alarm, Remote Control,
Two-Way Audio, Voice Control (Works with Google Assistant and Alexa),
Local Storage through microSD Card (Up to 512 GB),
Tapo App, Night Vision (Up to 9 m), Frustration-Free Setup (FFS)
FOR CASH PRICE : 1,690.00
FOR CARD PRICE : 1,750.00

| CAMERA | |
|---|---|
| Image Sensor | 1/2.9” Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 4.3 mm Aperture: F1.6 Field of View: 100° (Diagonal), 83°(Horizontal), 43°(Vertical) |
| Motion Range | Pan Mechanical Range: (360° Pan Coverage) Tilt Mechanical Range: (149° Tilt Coverage) |
| Night Vision | 1 × 850 nm IR LED (30 ft / 9 m) 2 × 940 nm IR LED (30 ft / 9 m) |
| Lighting | / |
| Interface & Button | 1× RESET Button 1× Privacy Button 1× MicroSD Card Slot (Up to 512 GB) |
| Hub Compatibility | / |
| View Range | 360° Horizontal, 149° Vertical |
| HUB | |
|---|---|
| Device Compatibility | / |
| Connection Capacity | / |
| Interface & Button | / |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 2K QHD 4MP (2688 × 1520 px) |
| Frame Rate | 15/20/25/30 fps (Default 15fps) |
| Digital Zoom | None |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR HDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 98dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION and NOTIFICATIONS | |
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
| Activity Zones | Yes *Only works with Motion Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| NETWORK | |
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
| Ethernet Port | / |
| RTSP | Yes |
| ONVIF | Yes |
| SECURITY | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
| POWER | |
|---|---|
| Power Source | 12V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1.0 A (DC Power) |
| GENERAL | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa, Apple HomeKit |
| Weather Resistance | / |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~70℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Dimensions | 3.15 × 3.15 × 4.41 in (80 × 80 × 112 mm) |
| Package Contents | Tapo C225 Camera DC Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base |
| Certifications | CE,FCC,NCC,BSMI,IC,VCCI,JRF,KC,RCM,NTRA,Homekit,WEEE,EAC,RoHS |
| PACKAGE CONTENTS | |
|---|---|
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |

Smart. Secure. Easy.
Always Know What Matters Most to You.
Pan/Tilt AI Home Security Wi-Fi Camera
